WR-LPU
Mix Ratio by Volume (crosslinker): 2 oz./gal (15ml/L) | (Approximate 8 drops Crosslinker per ounce of paint base.) |
Solids by Weight (colors) | 36 - 37% |
Mixed Viscosity (Krebs units) | 75 - 80 KU (900-1,000 cps) |
Application Temperature Range | 55°F - 90°F (12°C - 32°C) Coverage |
Wet Film Thickness @ 6 - 7 mils | 350 - 400 ft2/gal (8.74 - 10 m2/L) |
Dry Film Thickness @ 2½ - 3 mils | 350 - 400 ft2/gal (8.74 - 10 m2/L) |
Application Temperature Range | 55 - 85°F (13 - 30°C)Pot Life @ 77°F (25°C) 8 Hours |
Drying Time @ 77°F (25°C) | 60 Minutes |
Re-Coat Time @ 77°F (25°C) | (without crosslinker) 14 Days Maximum |
Re-Coat Time @ 77°F (25°C) | (with crosslinker) 24 Hours Maximum |
VOCs | 105-125 g/L (depending on color) |
SDS WR-LPU Clear Gloss | SDS WR-LPU Clear Satin
SDS WR-LPU Colors - Clear Base | SDS WR-LPU Colors - White Base
Use WR-LPU for both interior and exterior surfaces. It is not intended for continuous below waterline use. Used as a clear finish without the primer, it can beautify and protect wood from discoloration and degradation.
Clear Finishing of Outdoor Wood