Clear Coat
Mix Ratio by Volume | 100:50 |
Mix Ratio by Weight | 100:43 |
Total Solids | 100% |
Mixed Viscosity | 380 cps |
Minimum Application Temperature | 50°F (10°C) |
Tensile Strength, psi | 7,800 |
Tensile Elongation at Break | 8% |
Flexural Strength, psi | 12,000 |
Flexural Modulus, psi | 375,000 |
Compressive Strength, psi | Yield 13,000 |
Failure | 26,000 |
Coverage | See Product Usage Estimations Chart |
Gel Time @ 77°F (25°C) | 60 Minutes (100g mixture) |
Tack FreeTime Thin Film @ 77°F (25°C) | 24 Hours |
Full Cure @ 77°F (25°C) | 72 Hours |
Clear Coat is ideal for clear coating wood, and the wetting out of fiberglass cloth for bright finished boats. Use as a build coat for clear linear polyurethane or varnish coatings and as a penetrating first coat for blister repair on fiberglass boats. Use also for those applications that require a long pot life and low viscosity. Use Clear Coat as the sole epoxy system to make wood strip canoes and kayaks. Protect Clear Coat from moisture during cure to avoid water spotting.