Cold Cure
Mix Ratio by Volume | 100:50 |
Mix Ratio by Weight | 100:48 |
Total Solids | 100% |
Mixed Viscosity | 1,660 cps |
Mixed Color | Amber |
Tensile Strength | 6,000 psi |
Compressive Strength | 12,000 psi |
Elongation | 11% |
Coverage | See Product Usage Estimations Chart |
Minimum Application Temperature | 35°F (2°C) |
Maximum Service Temperature | 162°F (72°C) |
Gel Time @ 77°F (25°C) | 45 Minutes (100g mixture) |
Tack Free Time Thin Film@ 77°F (25°C) | 24 Hours (100g mixture) |
Full Cure @ 77°F (25°C) | 72 Hours |
Available Colors:
Amber. We offer epoxy dispersed pigments in black, white, red, yellow, blue, brown, and green so you can make your own colored epoxy.
Comments:
For health and safety information concerning this product, please refer to the Safety Data Sheet (SDS) for this product.
ColdCure hardeners ship as hazardous and will incur additional charges when shipped via air. Ground shipments generally do not have additional hazard charges. We will contact you with the details of any additional charges before shipping your order.